 SDM120M-table-2023-10-16-112917
 File : SDM120M-data-2023-10-16-112917.txt
 ModbusRtuR10-SDM120M-Com6-9600-RS485-01-Inp-1+2+3+4+5+8+9+10.par
 Measuring with wattmeter SDM120M
 Test of inverter Green Cell INVSOL01
 Inputs Selected (list) : 
 Inputs 1 : Volts/V
 Inputs 2 : Ampers/A
 Inputs 3 : Watts/W
 Inputs 4 : Voltampers/VA
 Inputs 5 : Voltamper r/VAr
 Inputs 8 : Frekvence/Hz
 Inputs 9 : Import Active Energy/kWh
 Inputs 10 : Export Active Energy/kWh
 Time abs.     | Time rel.    | P | Input 1  |Input 2  |Input 3  |Input 4  |Input 5  |Input 8  |Input 9  |Input 10 |
  11:29:17.46  | 00:00:00.00  | D |  232.80  |  0.363  |  19.40  |  84.91  | -33.48  | 50.000  |         |         |
  11:29:20.42  | 00:00:02.96  | D |  232.80  |  0.365  |  15.60  |  84.85  | -33.28  | 50.000  |         |         |
  11:29:23.38  | 00:00:05.92  | D |  232.70  |  0.363  |  16.40  |  84.23  | -33.24  | 50.000  |         |         |
  11:29:26.34  | 00:00:08.88  | D |  232.50  |  0.364  |  15.50  |  84.40  | -33.16  | 50.040  |         |         |
  11:29:29.31  | 00:00:11.85  | D |  232.50  |  0.364  |  16.00  |  84.52  | -33.32  | 50.040  |         |         |
  11:29:32.34  | 00:00:14.88  | D |  233.00  |  0.365  |  17.90  |  84.78  | -33.40  | 50.000  |         |         |
  11:29:35.29  | 00:00:17.83  | D |  233.20  |  0.363  |  18.40  |  84.51  | -32.88  | 50.000  |         |         |
  11:29:38.27  | 00:00:20.81  | D |  233.20  |  0.366  |  16.90  |  84.39  | -33.40  | 50.000  |         |         |
  11:29:41.22  | 00:00:23.76  | D |  232.50  |  0.362  |  17.80  |  84.08  | -33.20  | 50.000  |         |         |
  11:29:44.18  | 00:00:26.72  | D |  232.50  |  0.365  |  17.20  |  84.55  | -33.12  | 50.000  |         |         |
  11:29:47.14  | 00:00:29.68  | D |  232.40  |  0.363  |  16.90  |  84.14  | -32.96  | 50.040  |         |         |
  11:29:50.10  | 00:00:32.64  | D |  232.70  |  0.360  |  16.90  |  84.68  | -33.48  | 50.000  |         |         |
  11:29:53.05  | 00:00:35.59  | D |  233.20  |  0.366  |  15.10  |  85.19  | -33.20  | 50.000  |         |         |
  11:29:56.01  | 00:00:38.55  | D |  232.80  |  0.364  |  16.30  |  84.29  | -32.88  | 50.000  |         |         |
  11:29:58.97  | 00:00:41.51  | D |  233.00  |  0.362  |  16.00  |  83.85  | -32.36  | 50.000  |         |         |
  11:30:01.93  | 00:00:44.47  | D |  232.80  |  0.363  |  14.70  |  84.44  | -33.04  | 50.000  |         |         |
  11:30:06.00  | 00:00:48.54  | C | INvSOL on grid zero PV zero Load
  11:30:04.88  | 00:00:47.42  | D |  232.90  |  0.365  |  14.90  |  84.40  | -33.24  | 50.000  |         |         |
  11:30:07.89  | 00:00:50.43  | D |  233.10  |  0.365  |  15.50  |  84.73  | -33.40  | 50.040  |         |         |
  11:30:10.85  | 00:00:53.39  | D |  233.00  |  0.364  |  16.10  |  84.52  | -33.12  | 50.000  |         |         |
  11:30:13.81  | 00:00:56.35  | D |  232.90  |  0.364  |  16.80  |  84.51  | -33.08  | 50.000  |         |         |
  11:30:16.77  | 00:00:59.31  | D |  232.60  |  0.366  |  16.10  |  84.95  | -33.12  | 50.000  |         |         |
  11:30:19.72  | 00:01:02.26  | D |  232.70  |  0.365  |  17.60  |  84.75  | -33.60  | 50.000  |         |         |
  11:30:22.68  | 00:01:05.22  | D |  234.30  |  0.367  |  16.40  |  85.31  | -33.48  | 50.000  |         |         |
  11:30:25.64  | 00:01:08.18  | D |  233.60  |  0.363  |  16.70  |  84.96  | -33.52  | 50.000  |         |         |
  11:30:28.60  | 00:01:11.14  | D |  233.40  |  0.366  |  17.50  |  85.49  | -33.44  | 50.000  |         |         |
  11:30:31.55  | 00:01:14.09  | D |  233.60  |  0.367  |  16.50  |  85.50  | -33.44  | 50.000  |         |         |
  11:30:34.51  | 00:01:17.05  | D |  233.60  |  0.366  |  17.30  |  85.06  | -33.44  | 50.000  |         |         |
  11:30:37.51  | 00:01:20.05  | D |  233.90  |  0.365  |  17.30  |  85.11  | -33.44  | 50.000  |         |         |
  11:30:40.46  | 00:01:23.00  | D |  233.80  |  0.366  |  15.80  |  85.44  | -33.64  | 50.000  |         |         |
  11:30:43.42  | 00:01:25.96  | D |  234.60  |  0.367  |  16.70  |  85.97  | -33.76  | 50.000  |         |         |
  11:30:46.38  | 00:01:28.92  | D |  234.00  |  0.367  |  14.70  |  85.60  | -33.52  | 50.000  |         |         |
  11:30:49.34  | 00:01:31.88  | D |  234.20  |  0.366  |  14.80  |  85.50  | -33.40  | 50.000  |         |         |
  11:30:52.29  | 00:01:34.83  | D |  234.00  |  0.365  |  15.80  |  85.52  | -33.68  | 50.000  |         |         |
  11:30:55.25  | 00:01:37.79  | D |  234.30  |  0.368  |  16.60  |  85.97  | -33.52  | 50.040  |         |         |
  11:30:58.21  | 00:01:40.75  | D |  234.10  |  0.365  |  15.80  |  85.01  | -33.36  | 50.040  |         |         |
  11:31:01.17  | 00:01:43.71  | D |  233.60  |  0.366  |  15.90  |  85.18  | -33.20  | 50.000  |         |         |
  11:31:05.60  | 00:01:48.14  | C | INvSOL on grid zero PV Load off standby
  11:31:04.12  | 00:01:46.66  | D |  233.70  |  0.365  |  16.60  |  84.73  | -33.40  | 50.040  |         |         |
  11:31:07.13  | 00:01:49.67  | D |  233.80  |  0.362  |  15.50  |  84.63  | -33.36  | 50.000  |         |         |
  11:31:10.09  | 00:01:52.63  | D |  234.00  |  0.364  |  16.40  |  85.14  | -33.44  | 50.000  |         |         |
  11:31:13.05  | 00:01:55.59  | D |  234.30  |  0.364  |  15.70  |  85.11  | -33.64  | 50.040  |         |         |
  11:31:16.01  | 00:01:58.55  | D |  234.40  |  0.362  |  15.20  |  84.90  | -33.36  | 50.000  |         |         |
  11:31:19.00  | 00:02:01.54  | D |  234.40  |  0.362  |  15.80  |  84.62  | -33.36  | 50.000  |         |         |
  11:31:21.98  | 00:02:04.52  | D |  234.40  |  0.361  |  13.30  |  83.69  | -33.44  | 50.000  |         |         |
  11:31:24.94  | 00:02:07.48  | D |  234.70  |  0.359  |  13.90  |  84.43  | -33.48  | 50.000  |         |         |
  11:31:27.90  | 00:02:10.44  | D |  234.10  |  0.307  |   0.00  |  72.40  |   0.00  | 50.000  |         |         |
  11:31:30.86  | 00:02:13.40  | D |  234.20  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:33.81  | 00:02:16.35  | D |  234.10  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:31:36.77  | 00:02:19.31  | D |  234.10  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:31:39.76  | 00:02:22.30  | D |  234.00  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:42.74  | 00:02:25.28  | D |  234.60  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:45.71  | 00:02:28.25  | D |  234.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:31:48.67  | 00:02:31.21  | D |  234.60  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:51.63  | 00:02:34.17  | D |  234.40  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:54.58  | 00:02:37.12  | D |  234.30  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:31:57.54  | 00:02:40.08  | D |  234.10  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:00.50  | 00:02:43.04  | D |  233.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:32:03.83  | 00:02:46.37  | C | INvSOL off grid PV zero
  11:32:03.46  | 00:02:46.00  | D |  233.80  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:06.47  | 00:02:49.01  | D |  233.70  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:09.42  | 00:02:51.96  | D |  233.40  |  0.023  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:32:12.38  | 00:02:54.92  | D |  233.30  |  0.345  |   0.00  |  73.63  | -29.40  | 50.040  |         |         |
  11:32:15.34  | 00:02:57.88  | D |  233.70  |  0.362  |   0.00  |  73.27  | -30.04  | 50.000  |         |         |
  11:32:18.30  | 00:03:00.84  | D |  234.30  |  0.360  |   9.90  |  75.51  | -29.84  | 50.000  |         |         |
  11:32:21.25  | 00:03:03.79  | D |  234.30  |  0.355  |   0.00  |  74.16  | -28.92  | 50.000  |         |         |
  11:32:24.21  | 00:03:06.75  | D |  234.40  |  0.358  |   0.00  |  72.14  | -27.80  | 50.000  |         |         |
  11:32:27.17  | 00:03:09.71  | D |  234.60  |  0.362  |   0.00  |  73.79  | -28.64  | 50.000  |         |         |
  11:32:30.13  | 00:03:12.67  | D |  234.90  |  0.358  |   0.00  |  74.68  | -29.00  | 50.000  |         |         |
  11:32:33.08  | 00:03:15.62  | D |  233.90  |  0.361  |   0.00  |  74.87  | -29.88  | 50.000  |         |         |
  11:32:36.04  | 00:03:18.58  | D |  233.70  |  0.189  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:39.00  | 00:03:21.54  | D |  233.70  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:32:41.96  | 00:03:24.50  | D |  233.70  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:32:44.92  | 00:03:27.46  | D |  233.80  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:47.88  | 00:03:30.42  | D |  234.10  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:50.83  | 00:03:33.37  | D |  234.20  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:53.79  | 00:03:36.33  | D |  234.30  |  0.023  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:56.75  | 00:03:39.29  | D |  234.30  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:32:59.71  | 00:03:42.25  | D |  234.40  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:33:02.66  | 00:03:45.20  | D |  233.80  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:33:05.62  | 00:03:48.16  | D |  233.90  |  0.000  |   0.00  |   0.00  | -29.24  | 50.000  |         |         |
  11:33:08.60  | 00:03:51.14  | D |  234.00  |  0.322  |   0.00  |  73.35  | -29.32  | 50.000  |         |         |
  11:33:11.55  | 00:03:54.09  | D |  234.00  |  0.312  |   0.00  |  73.31  | -29.40  | 49.950  |         |         |
  11:33:14.51  | 00:03:57.05  | D |  234.30  |  0.312  |   0.00  |  73.42  | -29.44  | 50.000  |         |         |
  11:33:17.47  | 00:04:00.01  | D |  234.60  |  0.313  |   0.00  |  73.47  | -29.28  | 50.000  |         |         |
  11:33:20.43  | 00:04:02.97  | D |  234.10  |  0.312  |   0.00  |  73.40  | -29.48  | 50.000  |         |         |
  11:33:23.42  | 00:04:05.96  | D |  234.20  |  0.312  |   0.00  |  73.54  | -29.32  | 50.000  |         |         |
  11:33:26.38  | 00:04:08.92  | D |  234.20  |  0.312  |   0.00  |  73.39  | -29.40  | 50.000  |         |         |
  11:33:29.33  | 00:04:11.87  | D |  234.10  |  0.312  |   0.00  |  73.55  | -29.40  | 50.000  |         |         |
  11:33:32.29  | 00:04:14.83  | D |  234.40  |  0.312  |   0.00  |  73.43  | -29.44  | 49.950  |         |         |
  11:33:35.25  | 00:04:17.79  | C | INvSOL on grid PV zero
  11:33:35.27  | 00:04:17.81  | D |  234.20  |  0.312  |   0.00  |  73.32  | -29.32  | 49.950  |         |         |
  11:33:38.24  | 00:04:20.78  | D |  234.10  |  0.312  |   0.00  |  73.42  | -29.36  | 50.000  |         |         |
  11:33:41.20  | 00:04:23.74  | D |  233.90  |  0.311  | 232.10  |  99.91  | -32.72  | 50.000  |         |         |
  11:33:44.15  | 00:04:26.69  | D |  233.00  |  1.112  | 232.90  | 246.62  | -37.08  | 50.000  |         |         |
  11:33:47.12  | 00:04:29.66  | D |  233.80  |  0.639  |  88.30  | 139.49  | -36.68  | 50.000  |         |         |
  11:33:50.07  | 00:04:32.61  | D |  233.70  |  0.540  |  73.50  | 115.16  | -34.88  | 50.000  |         |         |
  11:33:53.03  | 00:04:35.57  | D |  233.80  |  0.503  |  65.70  | 110.25  | -34.92  | 50.000  |         |         |
  11:33:55.99  | 00:04:38.53  | D |  233.90  |  0.484  |  65.80  | 108.18  | -34.52  | 50.000  |         |         |
  11:33:58.95  | 00:04:41.49  | D |  233.70  |  0.478  |  63.10  | 106.78  | -34.40  | 50.040  |         |         |
  11:34:01.90  | 00:04:44.44  | D |  234.10  |  0.475  |  62.90  | 106.19  | -34.32  | 50.000  |         |         |
  11:34:04.86  | 00:04:47.40  | D |  234.00  |  0.472  |  60.40  | 105.37  | -34.12  | 50.000  |         |         |
  11:34:07.82  | 00:04:50.36  | D |  233.70  |  0.463  |  58.10  | 103.36  | -34.28  | 50.040  |         |         |
  11:34:10.78  | 00:04:53.32  | D |  233.70  |  0.461  |  57.10  | 102.53  | -34.28  | 50.000  |         |         |
  11:34:13.73  | 00:04:56.27  | D |  233.70  |  0.460  |  55.40  | 102.10  | -34.08  | 50.000  |         |         |
  11:34:16.69  | 00:04:59.23  | D |  233.70  |  0.457  |  55.10  | 102.05  | -34.24  | 50.000  |         |         |
  11:34:19.65  | 00:05:02.19  | D |  234.00  |  0.455  |  55.00  | 101.66  | -34.20  | 50.000  |         |         |
  11:34:22.67  | 00:05:05.21  | D |  233.70  |  0.454  |  52.50  | 101.06  | -34.16  | 50.000  |         |         |
  11:34:25.63  | 00:05:08.17  | D |  233.60  |  0.454  |  52.50  | 101.22  | -34.24  | 50.040  |         |         |
  11:34:28.96  | 00:05:11.50  | C | INvSOL on grid PV zero load off
  11:34:28.59  | 00:05:11.13  | D |  233.50  |  0.450  |  51.30  |  99.65  | -33.80  | 50.000  |         |         |
  11:34:31.57  | 00:05:14.11  | D |  232.40  |  0.450  |  50.50  |  99.40  | -33.96  | 50.000  |         |         |
  11:34:34.53  | 00:05:17.07  | D |  232.70  |  0.446  |  51.50  |  99.18  | -33.80  | 50.040  |         |         |
  11:34:37.48  | 00:05:20.02  | D |  232.30  |  0.447  |  50.70  |  99.26  | -33.72  | 50.000  |         |         |
  11:34:40.44  | 00:05:22.98  | D |  231.80  |  0.446  |  50.90  |  98.36  | -33.76  | 50.000  |         |         |
  11:34:43.40  | 00:05:25.94  | D |  232.00  |  0.444  |  48.20  |  98.03  | -33.60  | 50.040  |         |         |
  11:34:46.36  | 00:05:28.90  | D |  231.90  |  0.442  |  50.00  |  98.46  | -33.84  | 50.000  |         |         |
  11:34:49.31  | 00:05:31.85  | D |  232.60  |  0.443  |  49.20  |  98.40  | -34.20  | 50.000  |         |         |
  11:34:52.28  | 00:05:34.82  | D |  232.70  |  0.441  |  47.90  |  97.95  | -34.04  | 50.000  |         |         |
  11:34:55.23  | 00:05:37.77  | D |  232.60  |  0.441  |  46.50  |  97.88  | -34.08  | 50.040  |         |         |
  11:34:58.19  | 00:05:40.73  | D |  232.10  |  0.439  |  47.10  |  97.62  | -33.88  | 50.000  |         |         |
  11:35:01.14  | 00:05:43.68  | D |  232.20  |  0.439  |  47.50  |  97.27  | -34.00  | 50.000  |         |         |
  11:35:04.11  | 00:05:46.65  | D |  232.40  |  0.438  |  47.60  |  97.22  | -34.04  | 50.000  |         |         |
  11:35:07.06  | 00:05:49.60  | D |  232.50  |  0.437  |  46.50  |  97.04  | -33.92  | 50.000  |         |         |
  11:35:10.02  | 00:05:52.56  | D |  232.50  |  0.436  |  45.30  |  96.99  | -34.08  | 50.040  |         |         |
  11:35:12.98  | 00:05:55.52  | D |  232.60  |  0.434  |  45.60  |  96.62  | -34.00  | 50.000  |         |         |
  11:35:15.94  | 00:05:58.48  | D |  232.20  |  0.434  |  44.90  |  96.28  | -34.12  | 50.000  |         |         |
  11:35:18.89  | 00:06:01.43  | D |  232.30  |  0.434  |  44.90  |  97.17  | -34.12  | 50.000  |         |         |
  11:35:21.85  | 00:06:04.39  | D |  232.50  |  0.433  |  44.50  |  96.34  | -34.00  | 50.000  |         |         |
  11:35:24.84  | 00:06:07.38  | D |  232.10  |  0.433  |  43.50  |  96.19  | -33.96  | 50.000  |         |         |
  11:35:27.82  | 00:06:10.36  | D |  232.70  |  0.431  |  45.50  |  96.14  | -34.32  | 50.040  |         |         |
  11:35:30.78  | 00:06:13.32  | D |  232.60  |  0.430  |  43.20  |  95.36  | -33.92  | 50.000  |         |         |
  11:35:33.73  | 00:06:16.27  | D |  231.70  |  0.430  |  43.00  |  95.08  | -33.68  | 50.000  |         |         |
  11:35:36.69  | 00:06:19.23  | D |  231.80  |  0.429  |  42.40  |  95.08  | -33.88  | 50.000  |         |         |
  11:35:41.12  | 00:06:23.66  | C | INvSOL on grid PV zero load off bat 14.3 charded
  11:35:39.65  | 00:06:22.19  | D |  231.50  |  0.427  |  42.10  |  94.63  | -33.92  | 50.000  |         |         |
  11:35:42.65  | 00:06:25.19  | D |  232.20  |  0.427  |  43.00  |  95.00  | -34.24  | 50.000  |         |         |
  11:35:45.62  | 00:06:28.16  | D |  232.60  |  0.428  |  42.60  |  95.50  | -34.36  | 50.000  |         |         |
  11:35:48.57  | 00:06:31.11  | D |  232.60  |  0.427  |  41.40  |  95.21  | -34.24  | 50.000  |         |         |
  11:35:51.53  | 00:06:34.07  | D |  232.80  |  0.426  |   4.30  |  95.11  | -28.72  | 50.000  |         |         |
  11:35:54.49  | 00:06:37.03  | D |  232.20  |  0.309  |   0.00  |  72.04  | -28.84  | 50.000  |         |         |
  11:35:57.45  | 00:06:39.99  | D |  232.20  |  0.309  |   0.00  |  72.03  | -28.88  | 50.000  |         |         |
  11:36:00.40  | 00:06:42.94  | D |  232.00  |  0.309  |   0.00  |  72.08  | -28.96  | 50.000  |         |         |
  11:36:03.40  | 00:06:45.94  | D |  232.70  |  0.310  |   0.00  |  72.36  | -28.84  | 50.000  |         |         |
  11:36:06.35  | 00:06:48.89  | D |  232.70  |  0.310  |   0.00  |  73.18  | -29.28  | 50.000  |         |         |
  11:36:09.31  | 00:06:51.85  | D |  234.30  |  0.312  |   0.00  |  73.49  | -29.12  | 50.000  |         |         |
  11:36:12.27  | 00:06:54.81  | D |  233.40  |  0.311  |   0.00  |  73.13  | -29.24  | 50.000  |         |         |
  11:36:18.17  | 00:07:00.71  | C | INvSOL on grid PV zero load off bat 14.4 on
  11:36:15.23  | 00:06:57.77  | D |  233.60  |  0.311  |   0.00  |  73.13  | -29.24  | 50.000  |         |         |
  11:36:18.22  | 00:07:00.76  | D |  233.50  |  0.311  |   0.00  |  73.16  | -29.12  | 50.000  |         |         |
  11:36:21.17  | 00:07:03.71  | D |  234.10  |  0.312  |   0.00  |  73.51  | -29.32  | 50.000  |         |         |
  11:36:24.14  | 00:07:06.68  | D |  234.40  |  0.312  |   0.00  |  73.72  | -29.28  | 50.000  |         |         |
  11:36:27.09  | 00:07:09.63  | D |  234.10  |  0.312  |   0.00  |  73.53  | -29.44  | 50.000  |         |         |
  11:36:30.05  | 00:07:12.59  | D |  233.90  |  0.311  |   0.00  |  73.39  | -29.24  | 50.000  |         |         |
  11:36:33.00  | 00:07:15.54  | D |  234.00  |  0.312  |   0.00  |  73.44  | -29.44  | 50.000  |         |         |
  11:36:36.00  | 00:07:18.54  | D |  234.00  |  0.312  |   0.00  |  73.38  | -29.28  | 50.000  |         |         |
  11:36:38.96  | 00:07:21.50  | D |  234.20  |  0.312  |   0.00  |  73.42  | -29.48  | 50.000  |         |         |
  11:36:41.91  | 00:07:24.45  | D |  234.30  |  0.313  |   0.00  |  73.52  | -29.36  | 50.000  |         |         |
  11:36:44.89  | 00:07:27.43  | D |  234.40  |  0.312  |   0.00  |  73.68  | -29.48  | 50.000  |         |         |
  11:36:47.84  | 00:07:30.38  | D |  234.10  |  0.312  |   0.00  |  73.51  | -29.40  | 50.000  |         |         |
  11:36:50.81  | 00:07:33.35  | D |  234.10  |  0.312  |   0.00  |  73.41  | -29.36  | 50.000  |         |         |
  11:36:53.76  | 00:07:36.30  | D |  234.30  |  0.312  |   0.00  |  73.63  | -29.36  | 50.000  |         |         |
  11:36:56.72  | 00:07:39.26  | D |  234.50  |  0.312  |   0.00  |  73.63  | -29.40  | 50.040  |         |         |
  11:36:59.68  | 00:07:42.22  | D |  234.70  |  0.313  |   0.00  |  73.90  | -29.44  | 50.040  |         |         |
  11:37:03.74  | 00:07:46.28  | C | INvSOL on grid PV zero load on bat 13.8
  11:37:02.64  | 00:07:45.18  | D |  234.60  |  0.313  |   0.00  |  73.77  | -29.48  | 50.000  |         |         |
  11:37:05.64  | 00:07:48.18  | D |  234.60  |  0.313  |   0.00  |  73.74  | -29.44  | 50.000  |         |         |
  11:37:08.60  | 00:07:51.14  | D |  234.10  |  0.312  |   0.00  |  73.50  | -29.40  | 50.040  |         |         |
  11:37:11.56  | 00:07:54.10  | D |  233.90  |  0.411  | 100.00  | 124.67  | -29.56  | 50.000  |         |         |
  11:37:14.51  | 00:07:57.05  | D |  233.40  |  0.531  |  99.80  | 124.42  | -29.48  | 50.000  |         |         |
  11:37:17.47  | 00:08:00.01  | D |  233.80  |  0.532  | 100.10  | 124.54  | -29.76  | 50.000  |         |         |
  11:37:20.48  | 00:08:03.02  | D |  233.80  |  0.532  | 100.00  | 124.53  | -29.76  | 50.000  |         |         |
  11:37:23.44  | 00:08:05.98  | D |  233.90  |  0.532  | 100.30  | 124.75  | -29.48  | 50.000  |         |         |
  11:37:26.40  | 00:08:08.94  | D |  233.70  |  0.531  | 100.20  | 124.54  | -29.52  | 50.000  |         |         |
  11:37:29.35  | 00:08:11.89  | D |  233.40  |  0.530  |  99.90  | 124.27  | -29.40  | 50.000  |         |         |
  11:37:32.31  | 00:08:14.85  | D |  233.50  |  0.531  |  99.80  | 124.21  | -29.72  | 50.000  |         |         |
  11:37:37.47  | 00:08:20.01  | C | INvSOL on grid PV zero load on 100 W
  11:37:35.27  | 00:08:17.81  | D |  234.00  |  0.532  | 100.20  | 124.81  | -29.80  | 50.000  |         |         |
  11:37:38.26  | 00:08:20.80  | D |  233.90  |  0.532  | 100.40  | 124.72  | -29.68  | 50.040  |         |         |
  11:37:41.22  | 00:08:23.76  | D |  234.10  |  0.532  | 100.30  | 124.95  | -29.56  | 50.000  |         |         |
  11:37:44.18  | 00:08:26.72  | D |  233.10  |  0.530  |  99.90  | 123.94  | -29.64  | 50.000  |         |         |
  11:37:47.14  | 00:08:29.68  | D |  233.40  |  0.530  |  99.80  | 124.33  | -29.64  | 50.000  |         |         |
  11:37:50.09  | 00:08:32.63  | D |  233.50  |  0.531  | 100.10  | 124.22  | -29.56  | 50.040  |         |         |
  11:37:53.05  | 00:08:35.59  | D |  233.90  |  0.531  |  99.90  | 124.62  | -29.72  | 50.040  |         |         |
  11:37:56.01  | 00:08:38.55  | D |  234.00  |  0.531  | 100.00  | 124.66  | -29.80  | 50.000  |         |         |
  11:37:58.97  | 00:08:41.51  | D |  234.00  |  0.532  |  99.90  | 124.73  | -29.64  | 50.000  |         |         |
  11:38:01.92  | 00:08:44.46  | D |  233.50  |  0.530  |  99.70  | 124.00  | -29.44  | 50.000  |         |         |
  11:38:04.88  | 00:08:47.42  | D |  233.30  |  0.530  |  99.40  | 123.90  | -28.60  | 50.040  |         |         |
  11:38:07.84  | 00:08:50.38  | D |  233.50  |  0.500  |   0.00  |  73.28  | -29.32  | 50.000  |         |         |
  11:38:10.80  | 00:08:53.34  | D |  233.80  |  0.312  |   0.00  |  73.41  | -29.44  | 50.000  |         |         |
  11:38:13.75  | 00:08:56.29  | D |  234.60  |  0.313  |   0.00  |  73.67  | -29.36  | 50.000  |         |         |
  11:38:16.71  | 00:08:59.25  | D |  234.30  |  0.312  |   0.00  |  73.48  | -29.56  | 50.040  |         |         |
  11:38:19.72  | 00:09:02.26  | D |  234.30  |  0.312  |   0.00  |  73.50  | -29.36  | 50.000  |         |         |
  11:38:22.68  | 00:09:05.22  | D |  233.90  |  0.312  |   0.00  |  73.34  | -29.20  | 50.040  |         |         |
  11:38:25.64  | 00:09:08.18  | D |  233.80  |  0.311  |   0.00  |  73.28  | -29.32  | 50.040  |         |         |
  11:38:28.96  | 00:09:11.50  | C | INvSOL on grid PV zero load zero
  11:38:28.60  | 00:09:11.14  | D |  234.20  |  0.312  |   0.00  |  73.43  | -29.40  | 50.000  |         |         |
  11:38:31.60  | 00:09:14.14  | D |  234.40  |  0.312  |   0.00  |  73.59  | -29.44  | 50.000  |         |         |
  11:38:34.56  | 00:09:17.10  | D |  234.50  |  0.313  |   0.00  |  73.68  | -29.44  | 50.040  |         |         |
  11:38:37.52  | 00:09:20.06  | D |  234.30  |  0.312  |   0.00  |  73.51  | -29.24  | 50.000  |         |         |
  11:38:40.48  | 00:09:23.02  | D |  233.80  |  0.311  |   0.00  |  73.18  | -29.28  | 50.000  |         |         |
  11:38:43.43  | 00:09:25.97  | D |  234.10  |  0.311  |   0.00  |  73.37  | -29.28  | 50.000  |         |         |
  11:38:46.40  | 00:09:28.94  | D |  233.90  |  0.312  |   0.00  |  73.25  | -29.32  | 50.000  |         |         |
  11:38:49.35  | 00:09:31.89  | D |  233.80  |  0.312  |   0.00  |  73.44  | -29.24  | 50.000  |         |         |
  11:38:52.31  | 00:09:34.85  | D |  234.10  |  0.312  |   0.00  |  73.48  | -29.20  | 50.000  |         |         |
  11:38:55.30  | 00:09:37.84  | D |  234.20  |  0.312  |   0.00  |  73.52  | -29.36  | 50.040  |         |         |
  11:38:58.26  | 00:09:40.80  | D |  234.20  |  0.312  |   0.00  |  73.34  | -29.28  | 50.040  |         |         |
  11:39:01.21  | 00:09:43.75  | D |  234.10  |  0.312  |   0.00  |  73.16  | -29.36  | 50.040  |         |         |
  11:39:05.65  | 00:09:48.19  | C | INvSOL on grid PV zero load off
  11:39:04.18  | 00:09:46.72  | D |  233.90  |  0.312  |   0.00  |  73.34  | -29.24  | 50.040  |         |         |
  11:39:07.18  | 00:09:49.72  | D |  233.80  |  0.312  |   0.00  |  73.33  | -29.64  | 50.040  |         |         |
  11:39:10.14  | 00:09:52.68  | D |  234.30  |  0.312  |   0.00  |  73.52  | -29.32  | 50.040  |         |         |
  11:39:13.10  | 00:09:55.64  | D |  234.20  |  0.312  |   0.00  |  73.55  | -29.48  | 50.040  |         |         |
  11:39:16.06  | 00:09:58.60  | D |  234.50  |  0.312  |   0.00  |  73.55  | -29.28  | 50.000  |         |         |
  11:39:19.02  | 00:10:01.56  | D |  233.40  |  0.311  |   0.00  |  73.29  |   0.00  | 50.000  |         |         |
  11:39:21.97  | 00:10:04.51  | D |  233.80  |  0.068  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:39:24.93  | 00:10:07.47  | D |  234.00  |  0.023  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
  11:39:27.89  | 00:10:10.43  | D |  234.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:39:30.88  | 00:10:13.42  | D |  234.40  |  0.000  |   0.00  |   0.00  |   0.00  | 50.040  |         |         |
  11:39:33.84  | 00:10:16.38  | D |  234.00  |  0.023  |   0.00  |   0.00  |   0.00  | 50.000  |         |         |
