 INVSOL01-table-2023-10-14-223650
 File : INVSOL01-data-2023-10-14-223650.txt
 ModbusRtuR10-INVSOL01-Com5-19200-RS485-04-PSQ.par
 Data from inverter INVSOL01
 Test of program functions - measuring PQS and I
 Inputs Selected (list) : 
 Inputs 9 : PGrid 1W/W
 Inputs 13 : SGrid 1VA/VA
 Inputs 16 : Qgrid 1var/VAr
 Inputs 6 : Grid current 0.1A/A
 Inputs 10 : PLoad 1W/W
 Inputs 14 : Sload 1VA/VA
 Inputs 17 : Qload 1var/VAr
 Inputs 7 : Load current 0.1A/A
 Time abs.     | Time rel.    | P | Input 9  |Input 13 |Input 16 |Input 6  |Input 10 |Input 14 |Input 17 |Input 7  |
  22:36:50.02  | 00:00:00.00  | D |    86.0  |  124.0  |   88.0  |   0.50  |   83.0  |  114.0  |   87.0  |   0.50  |
  22:36:51.83  | 00:00:01.81  | D |    83.0  |  118.0  |   86.0  |   0.50  |   83.0  |  111.0  |   82.0  |   0.50  |
  22:36:53.64  | 00:00:03.62  | D |    83.0  |  121.0  |   83.0  |   0.50  |   83.0  |  111.0  |   83.0  |   0.50  |
  22:36:55.45  | 00:00:05.43  | D |    82.0  |  118.0  |   84.0  |   0.50  |   82.0  |  111.0  |   84.0  |   0.50  |
  22:36:57.26  | 00:00:07.24  | D |    82.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:36:59.06  | 00:00:09.04  | D |    83.0  |  118.0  |   82.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:00.87  | 00:00:10.85  | D |    82.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:02.68  | 00:00:12.66  | D |    82.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:04.49  | 00:00:14.47  | D |    82.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:06.30  | 00:00:16.28  | D |    82.0  |  118.0  |   83.0  |   0.50  |   83.0  |  111.0  |   82.0  |   0.50  |
  22:37:08.11  | 00:00:18.09  | D |    83.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:09.93  | 00:00:19.91  | D |    82.0  |  120.0  |   89.0  |   0.50  |   80.0  |  111.0  |   85.0  |   0.50  |
  22:37:11.74  | 00:00:21.72  | D |    79.0  |  133.0  |  105.0  |   0.50  |   79.0  |  126.0  |  105.0  |   0.50  |
  22:37:13.55  | 00:00:23.53  | D |    81.0  |  118.0  |   85.0  |   0.50  |   81.0  |  111.0  |   84.0  |   0.50  |
  22:37:15.36  | 00:00:25.34  | D |    81.0  |  118.0  |   84.0  |   0.50  |   81.0  |  110.0  |   85.0  |   0.50  |
  22:37:17.18  | 00:00:27.16  | D |    80.0  |  117.0  |   85.0  |   0.50  |   80.0  |  114.0  |   89.0  |   0.50  |
  22:37:18.99  | 00:00:28.97  | D |    80.0  |  120.0  |   89.0  |   0.50  |   81.0  |  114.0  |   89.0  |   0.50  |
  22:37:20.80  | 00:00:30.78  | D |    81.0  |  120.0  |   85.0  |   0.50  |   82.0  |  110.0  |   84.0  |   0.50  |
  22:37:22.61  | 00:00:32.59  | D |    81.0  |  120.0  |   85.0  |   0.50  |   80.0  |  110.0  |   85.0  |   0.50  |
  22:37:24.42  | 00:00:34.40  | D |    80.0  |  117.0  |   84.0  |   0.50  |   80.0  |  111.0  |   84.0  |   0.50  |
  22:37:26.22  | 00:00:36.20  | D |    79.0  |  117.0  |   86.0  |   0.50  |   79.0  |  110.0  |   86.0  |   0.50  |
  22:37:28.04  | 00:00:38.02  | D |    78.0  |  120.0  |   90.0  |   0.50  |   78.0  |  113.0  |   86.0  |   0.50  |
  22:37:29.85  | 00:00:39.83  | D |    79.0  |  117.0  |   86.0  |   0.50  |   79.0  |  111.0  |   82.0  |   0.50  |
  22:37:31.67  | 00:00:41.65  | D |    83.0  |  118.0  |   82.0  |   0.50  |   83.0  |  113.0  |   86.0  |   0.50  |
  22:37:33.47  | 00:00:43.45  | D |    83.0  |  120.0  |   86.0  |   0.50  |   82.0  |  113.0  |   87.0  |   0.50  |
  22:37:35.29  | 00:00:45.27  | D |    82.0  |  120.0  |   87.0  |   0.50  |   82.0  |  117.0  |   91.0  |   0.50  |
  22:37:37.10  | 00:00:47.08  | D |    82.0  |  123.0  |   82.0  |   0.50  |   83.0  |  110.0  |   82.0  |   0.50  |
  22:37:38.91  | 00:00:48.89  | D |    83.0  |  118.0  |   83.0  |   0.50  |   82.0  |  111.0  |   83.0  |   0.50  |
  22:37:40.72  | 00:00:50.70  | D |    81.0  |  117.0  |   83.0  |   0.50  |   81.0  |  110.0  |   83.0  |   0.50  |
  22:37:42.54  | 00:00:52.52  | D |    81.0  |  118.0  |   84.0  |   0.50  |   81.0  |  110.0  |   82.0  |   0.50  |
  22:37:44.35  | 00:00:54.33  | D |    83.0  |  117.0  |   82.0  |   0.50  |   83.0  |  114.0  |   88.0  |   0.50  |
  22:37:46.17  | 00:00:56.15  | D |    82.0  |  123.0  |   91.0  |   0.50  |   81.0  |  110.0  |   84.0  |   0.50  |
  22:37:47.97  | 00:00:57.95  | D |    81.0  |  117.0  |   84.0  |   0.50  |   82.0  |  109.0  |   82.0  |   0.50  |
  22:37:49.92  | 00:00:59.90  | D |    82.0  |  117.0  |   81.0  |   0.50  |   85.0  |  117.0  |   89.0  |   0.50  |
  22:37:51.72  | 00:01:01.70  | D |    84.0  |  118.0  |   82.0  |   0.50  |   83.0  |  111.0  |   82.0  |   0.50  |
 ***
