 SDM230M-table-2023-09-19-090708
 File : SDM230M-data-2023-09-19-090708.txt
 ModbusRtu12-SDM230M-RS485-02-9600-WVAVAr.par
 Measuring with wattmeter SDM230M
 Pokus s vysavaem
 Inputs Selected (list) : 
 Inputs 1 : Volts/V
 Inputs 2 : Ampers/A
 Inputs 3 : Watts/W
 Inputs 4 : Voltampers/VA
 Inputs 5 : Voltamper r/VAr
 Inputs 8 : Frekvence/Hz
 Inputs 9 : Import Active Energy/kWh
 Inputs 10 : Export Active Energy/kWh
 Data OK
 Time abs.     | Time rel.    | P | Input 1  |Input 2  |Input 3  |Input 4  |Input 5  |Input 8  |Input 9  |Input 10 |
  09:07:08.32  | 00:00:00.00  | D |  235.14  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:11.21  | 00:00:02.89  | D |  235.40  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:14.10  | 00:00:05.78  | D |  235.21  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:17.02  | 00:00:08.70  | D |  235.19  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:19.91  | 00:00:11.59  | D |  235.16  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:22.80  | 00:00:14.48  | D |  235.25  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:25.69  | 00:00:17.37  | D |  235.36  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:28.94  | 00:00:20.62  | C | Vysava off
  09:07:28.58  | 00:00:20.26  | D |  235.35  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:31.50  | 00:00:23.18  | D |  235.54  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.341  |  2.577  |
  09:07:34.39  | 00:00:26.07  | D |  235.23  |  0.000  | 2049.2  | 1479.5  |  23.95  | 49.951  |  2.341  |  2.577  |
  09:07:37.28  | 00:00:28.96  | D |  228.99  |  5.304  | 1192.3  | 1211.3  |  21.30  | 49.951  |  2.342  |  2.577  |
  09:07:40.17  | 00:00:31.85  | D |  229.54  |  5.273  | 1186.0  | 1206.3  |  21.06  | 49.951  |  2.343  |  2.577  |
  09:07:43.07  | 00:00:34.75  | D |  229.51  |  5.241  | 1178.8  | 1195.7  |  20.77  | 49.951  |  2.344  |  2.577  |
  09:07:45.96  | 00:00:37.64  | D |  229.37  |  5.198  | 1166.8  | 1186.4  |  20.66  | 49.951  |  2.345  |  2.577  |
  09:07:48.85  | 00:00:40.53  | D |  229.56  |  5.152  | 1163.5  | 1180.1  |  20.37  | 49.951  |  2.346  |  2.577  |
  09:07:51.77  | 00:00:43.45  | D |  229.89  |  5.146  | 1166.6  | 1184.9  |  20.23  | 50.000  |  2.347  |  2.577  |
  09:07:55.38  | 00:00:47.06  | C | Vysava on
  09:07:54.66  | 00:00:46.34  | D |  230.52  |  5.135  | 1162.5  | 1179.7  |  20.26  | 50.000  |  2.348  |  2.577  |
  09:07:57.60  | 00:00:49.28  | D |  230.38  |  5.116  | 1157.2  | 1174.5  |  20.20  | 50.000  |  2.349  |  2.577  |
  09:08:00.49  | 00:00:52.17  | D |  230.35  |  5.095  | 1158.1  | 1173.6  |  20.29  | 49.951  |  2.350  |  2.577  |
  09:08:03.38  | 00:00:55.06  | D |  232.47  |  2.999  |   0.00  |   0.00  |   0.00  | 50.000  |  2.350  |  2.577  |
  09:08:06.27  | 00:00:57.95  | D |  235.36  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:09.16  | 00:01:00.84  | D |  235.36  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:12.08  | 00:01:03.76  | D |  235.47  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:14.99  | 00:01:06.67  | D |  235.37  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:18.96  | 00:01:10.64  | C | Vysava off
  09:08:17.88  | 00:01:09.56  | D |  234.20  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:20.82  | 00:01:12.50  | D |  235.20  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:23.71  | 00:01:15.39  | D |  235.22  |  0.000  |   0.00  |   0.00  |   0.00  | 49.951  |  2.350  |  2.577  |
  09:08:26.60  | 00:01:18.28  | I | stop
 ***
