 SDM230M-table-2023-09-18-104404
 File : SDM230M-data-2023-09-18-104404.txt
 ModbusRtu12-SDM230M-RS485-02-9600-WVAVAr.par
 Measuring with wattmeter SDM230M
 Test of program functions
 Inputs Selected (list) : 
 Inputs 1 : Volts/V
 Inputs 2 : Ampers/A
 Inputs 3 : Watts/W
 Inputs 4 : Voltampers/VA
 Inputs 5 : Voltamper r/VAr
 Inputs 8 : Frekvence/Hz
 Inputs 9 : Import Active Energy/kWh
 Inputs 10 : Export Active Energy/kWh
 Data OK
 Time abs.     | Time rel.    | P | Input 1  |Input 2  |Input 3  |Input 4  |Input 5  |Input 8  |Input 9  |Input 10 |
  10:44:04.75  | 00:00:00.00  | D |  231.91  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:07.65  | 00:00:02.90  | D |  232.14  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  10:44:10.54  | 00:00:05.79  | D |  232.47  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:13.43  | 00:00:08.68  | D |  232.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:16.35  | 00:00:11.60  | D |  232.23  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:19.24  | 00:00:14.49  | D |  232.36  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  10:44:22.13  | 00:00:17.38  | D |  232.21  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  10:44:25.02  | 00:00:20.27  | D |  232.20  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  10:44:29.71  | 00:00:24.96  | C | SUN-1000G off
  10:44:27.91  | 00:00:23.16  | D |  232.65  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:30.83  | 00:00:26.08  | D |  232.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  10:44:33.72  | 00:00:28.97  | D |  232.47  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  10:44:36.61  | 00:00:31.86  | D |  232.48  |  0.000  |   0.00  |  63.14  | -25.29  | 50.049  |  2.326  |  2.278  |
  10:44:39.50  | 00:00:34.75  | D |  232.53  |  0.273  |   0.00  |  63.42  | -25.34  | 50.049  |  2.326  |  2.278  |
  10:44:42.40  | 00:00:37.65  | D |  232.65  |  0.272  |   0.00  |  63.34  | -25.20  | 50.049  |  2.326  |  2.278  |
  10:44:45.29  | 00:00:40.54  | D |  232.42  |  0.272  |   0.00  |  64.45  | -25.86  | 50.049  |  2.326  |  2.278  |
  10:44:48.18  | 00:00:43.43  | D |  232.52  |  0.278  |   0.00  |  64.52  | -25.77  | 50.049  |  2.326  |  2.278  |
  10:44:51.10  | 00:00:46.35  | D |  232.43  |  0.277  |   0.00  |  64.57  | -25.79  | 50.049  |  2.326  |  2.278  |
  10:44:56.86  | 00:00:52.11  | C | SUN-1000G on
  10:44:53.99  | 00:00:49.24  | D |  232.37  |  0.278  |   0.00  |  62.28  | -23.46  | 50.000  |  2.326  |  2.278  |
  10:44:56.93  | 00:00:52.18  | D |  232.64  |  0.275  | -135.2  |  66.12  | -25.75  | 50.049  |  2.326  |  2.278  |
  10:44:59.82  | 00:00:55.07  | D |  232.52  |  0.266  |   0.00  |  61.70  | -23.39  | 50.000  |  2.326  |  2.278  |
  10:45:02.71  | 00:00:57.96  | D |  232.33  |  0.265  | -126.8  |  66.20  | -21.53  | 50.049  |  2.326  |  2.278  |
  10:45:05.60  | 00:01:00.85  | D |  232.17  |  0.267  |   0.00  |  61.19  | -23.30  | 50.000  |  2.326  |  2.278  |
  10:45:08.49  | 00:01:03.74  | D |  232.47  |  0.278  | -114.7  |  66.60  | -21.97  | 50.049  |  2.326  |  2.278  |
  10:45:11.38  | 00:01:06.63  | D |  232.61  |  0.269  |   0.00  |  63.26  | -23.46  | 50.000  |  2.326  |  2.278  |
  10:45:14.27  | 00:01:09.52  | D |  232.57  |  0.272  | -93.45  |  66.14  | -22.61  | 50.000  |  2.326  |  2.278  |
  10:45:17.16  | 00:01:12.41  | D |  232.50  |  0.264  | -136.3  |  64.52  | -23.72  | 50.000  |  2.326  |  2.278  |
  10:45:20.05  | 00:01:15.30  | D |  232.54  |  0.269  | -64.86  |  65.02  | -22.84  | 50.049  |  2.326  |  2.278  |
  10:45:23.10  | 00:01:18.35  | D |  232.55  |  0.266  | -140.7  |  64.20  | -25.64  | 50.000  |  2.326  |  2.278  |
  10:45:26.19  | 00:01:21.44  | D |  232.43  |  0.274  | -61.89  |  63.38  | -23.34  | 50.049  |  2.326  |  2.278  |
  10:45:29.10  | 00:01:24.35  | D |  232.98  |  0.279  | -141.8  |  66.39  | -25.85  | 50.049  |  2.326  |  2.278  |
  10:45:31.99  | 00:01:27.24  | D |  232.70  |  0.279  |   0.00  |  61.44  | -23.60  | 50.049  |  2.326  |  2.278  |
  10:45:34.88  | 00:01:30.13  | D |  232.72  |  0.277  | -84.07  |  66.53  | -23.09  | 50.049  |  2.326  |  2.278  |
  10:45:37.77  | 00:01:33.02  | D |  232.86  |  0.268  | -139.1  |  62.79  | -25.77  | 50.049  |  2.326  |  2.278  |
  10:45:40.66  | 00:01:35.91  | D |  232.88  |  0.265  |   0.00  |  62.21  | -23.52  | 50.049  |  2.326  |  2.278  |
  10:45:43.55  | 00:01:38.80  | D |  233.05  |  0.266  | -130.5  |  67.17  | -21.45  | 50.049  |  2.326  |  2.278  |
  10:45:46.44  | 00:01:41.69  | D |  232.97  |  0.270  |   0.00  |  63.58  | -23.68  | 50.049  |  2.326  |  2.278  |
  10:45:49.33  | 00:01:44.58  | D |  233.11  |  0.279  | -94.40  |  66.91  | -22.96  | 50.000  |  2.326  |  2.278  |
  10:45:52.22  | 00:01:47.47  | D |  233.31  |  0.272  | -141.3  |  63.08  | -26.00  | 50.000  |  2.326  |  2.278  |
  10:45:55.11  | 00:01:50.36  | D |  233.23  |  0.278  | -60.85  |  64.16  | -23.61  | 50.049  |  2.326  |  2.278  |
  10:45:58.00  | 00:01:53.25  | D |  233.41  |  0.268  | -141.9  |  66.65  | -25.88  | 50.000  |  2.326  |  2.278  |
  10:46:00.90  | 00:01:56.15  | D |  233.21  |  0.266  |   0.00  |  61.62  | -23.69  | 50.000  |  2.326  |  2.278  |
  10:46:03.79  | 00:01:59.04  | D |  233.09  |  0.275  | -93.63  |  66.71  | -23.03  | 50.049  |  2.326  |  2.278  |
  10:46:06.68  | 00:02:01.93  | D |  233.13  |  0.266  | -148.1  |  59.87  | -25.95  | 50.000  |  2.326  |  2.278  |
  10:46:09.57  | 00:02:04.82  | D |  232.98  |  0.276  | -60.10  |  63.40  | -23.47  | 50.049  |  2.326  |  2.278  |
  10:46:12.46  | 00:02:07.71  | D |  233.50  |  0.278  | -129.9  |  67.60  | -21.57  | 50.049  |  2.326  |  2.278  |
  10:46:15.40  | 00:02:10.65  | D |  233.24  |  0.268  |   0.00  |  61.75  | -23.62  | 50.049  |  2.326  |  2.278  |
  10:46:18.29  | 00:02:13.54  | D |  233.01  |  0.268  | -129.6  |  66.70  | -21.47  | 50.000  |  2.326  |  2.278  |
  10:46:21.25  | 00:02:16.50  | D |  233.11  |  0.266  |   0.00  |  61.94  | -23.56  | 50.000  |  2.326  |  2.278  |
  10:46:24.15  | 00:02:19.40  | D |  233.08  |  0.277  | -123.0  |  66.02  | -24.90  | 50.000  |  2.326  |  2.278  |
  10:46:27.04  | 00:02:22.29  | D |  233.29  |  0.274  |   0.00  |  62.08  | -23.43  | 50.000  |  2.326  |  2.278  |
  10:46:29.93  | 00:02:25.18  | D |  233.38  |  0.267  | -129.3  |  64.59  | -25.77  | 50.000  |  2.326  |  2.278  |
  10:46:32.82  | 00:02:28.07  | D |  233.29  |  0.268  |   0.00  |  62.20  | -23.50  | 50.000  |  2.326  |  2.278  |
  10:46:35.71  | 00:02:30.96  | D |  233.29  |  0.276  | -130.2  |  66.18  | -24.97  | 50.000  |  2.326  |  2.278  |
  10:46:38.60  | 00:02:33.85  | D |  233.31  |  0.276  |   0.00  |  63.47  | -23.71  | 50.049  |  2.326  |  2.278  |
  10:46:41.49  | 00:02:36.74  | D |  233.39  |  0.271  | -124.0  |  67.80  | -21.52  | 50.049  |  2.326  |  2.278  |
  10:46:44.38  | 00:02:39.63  | D |  233.45  |  0.266  |   0.00  |  61.42  | -23.60  | 50.049  |  2.326  |  2.278  |
  10:46:47.27  | 00:02:42.52  | D |  233.36  |  0.275  | -114.3  |  67.58  | -22.32  | 50.000  |  2.326  |  2.278  |
  10:46:50.16  | 00:02:45.41  | D |  233.14  |  0.271  | -119.5  |  65.10  | -23.75  | 50.000  |  2.326  |  2.278  |
  10:46:53.05  | 00:02:48.30  | D |  233.24  |  0.280  | -80.81  |  66.58  | -23.12  | 50.000  |  2.326  |  2.278  |
  10:46:55.94  | 00:02:51.19  | D |  233.28  |  0.270  | -145.4  |  64.47  | -24.26  | 50.000  |  2.326  |  2.278  |
  10:46:58.83  | 00:02:54.08  | D |  233.38  |  0.267  | -67.51  |  64.14  | -23.30  | 50.000  |  2.326  |  2.278  |
  10:47:01.72  | 00:02:56.97  | D |  233.38  |  0.266  | -148.6  |  66.23  | -23.56  | 50.000  |  2.326  |  2.278  |
  10:47:04.65  | 00:02:59.90  | D |  232.73  |  0.269  |   0.00  |  61.32  | -23.72  | 50.000  |  2.326  |  2.279  |
  10:47:07.54  | 00:03:02.79  | D |  232.81  |  0.281  | -97.56  |  67.29  | -22.68  | 50.000  |  2.326  |  2.279  |
  10:47:10.43  | 00:03:05.68  | D |  232.63  |  0.277  | -148.1  |  59.88  | -25.23  | 50.000  |  2.326  |  2.279  |
  10:47:13.32  | 00:03:08.57  | D |  232.61  |  0.281  | -62.19  |  63.61  | -23.37  | 50.000  |  2.326  |  2.279  |
  10:47:16.21  | 00:03:11.46  | D |  233.02  |  0.273  | -141.1  |  68.31  | -21.39  | 50.000  |  2.326  |  2.279  |
  10:47:19.10  | 00:03:14.35  | D |  232.77  |  0.266  | -141.6  |  64.51  | -23.69  | 50.049  |  2.326  |  2.279  |
  10:47:22.16  | 00:03:17.41  | D |  232.81  |  0.281  | -68.62  |  63.81  | -23.25  | 50.000  |  2.326  |  2.279  |
  10:47:25.10  | 00:03:20.35  | D |  232.72  |  0.273  | -135.3  |  68.77  | -22.79  | 50.049  |  2.326  |  2.279  |
  10:47:28.02  | 00:03:23.27  | D |  232.56  |  0.270  | -154.1  |  60.25  | -25.91  | 50.000  |  2.326  |  2.279  |
  10:47:30.91  | 00:03:26.16  | D |  232.60  |  0.266  |   0.00  |  61.98  | -23.35  | 50.000  |  2.326  |  2.279  |
  10:47:33.80  | 00:03:29.05  | D |  232.31  |  0.275  | -91.31  |  66.48  | -23.00  | 50.000  |  2.326  |  2.279  |
  10:47:36.69  | 00:03:31.94  | D |  232.35  |  0.269  | -145.8  |  68.32  | -25.81  | 50.000  |  2.326  |  2.279  |
  10:47:39.69  | 00:03:34.94  | D |  232.48  |  0.265  |   0.00  |  60.75  | -23.66  | 50.000  |  2.326  |  2.279  |
  10:47:42.58  | 00:03:37.83  | D |  232.59  |  0.273  | -87.62  |  66.46  | -22.96  | 50.000  |  2.326  |  2.279  |
  10:47:45.47  | 00:03:40.72  | D |  232.79  |  0.267  | -153.5  |  68.85  | -21.63  | 50.000  |  2.326  |  2.279  |
  10:47:48.36  | 00:03:43.61  | D |  232.50  |  0.265  | -144.1  |  58.69  | -25.45  | 50.000  |  2.326  |  2.279  |
  10:47:51.25  | 00:03:46.50  | D |  232.51  |  0.266  |   0.00  |  64.53  | -23.62  | 50.000  |  2.326  |  2.279  |
  10:47:54.15  | 00:03:49.40  | D |  232.52  |  0.293  |   0.00  |  62.26  | -23.48  | 50.049  |  2.326  |  2.279  |
  10:47:57.04  | 00:03:52.29  | D |  232.75  |  0.281  | -111.7  |  69.66  | -22.64  | 50.049  |  2.326  |  2.279  |
  10:47:59.93  | 00:03:55.18  | D |  232.80  |  0.270  | -164.3  |  59.63  | -25.93  | 50.000  |  2.326  |  2.279  |
  10:48:02.82  | 00:03:58.07  | D |  232.76  |  0.265  |   0.00  |  61.89  | -23.49  | 50.049  |  2.326  |  2.279  |
  10:48:05.71  | 00:04:00.96  | D |  232.82  |  0.273  | -110.5  |  69.05  | -22.75  | 50.000  |  2.326  |  2.279  |
  10:48:08.60  | 00:04:03.85  | D |  232.90  |  0.267  | -168.1  |  66.87  | -25.68  | 50.000  |  2.326  |  2.279  |
  10:48:11.49  | 00:04:06.74  | D |  232.59  |  0.267  |   0.00  |  62.05  | -23.64  | 50.000  |  2.326  |  2.279  |
  10:48:14.38  | 00:04:09.63  | D |  232.65  |  0.273  | -86.34  |  67.64  | -22.81  | 50.000  |  2.326  |  2.279  |
  10:48:17.30  | 00:04:12.55  | D |  232.57  |  0.265  | -168.3  |  69.55  | -21.33  | 50.000  |  2.326  |  2.279  |
  10:48:20.19  | 00:04:15.44  | D |  232.74  |  0.267  | -151.6  |  64.72  | -23.81  | 50.049  |  2.326  |  2.279  |
  10:48:23.08  | 00:04:18.33  | D |  232.78  |  0.270  |   0.00  |  61.48  | -23.56  | 50.000  |  2.326  |  2.279  |
  10:48:25.97  | 00:04:21.22  | D |  232.78  |  0.272  | -56.40  |  62.78  | -23.27  | 50.049  |  2.326  |  2.279  |
  10:48:28.86  | 00:04:24.11  | D |  232.77  |  0.278  | -93.90  |  68.06  | -22.71  | 50.000  |  2.326  |  2.279  |
  10:48:31.75  | 00:04:27.00  | D |  232.74  |  0.273  | -145.4  |  71.22  | -22.49  | 50.000  |  2.326  |  2.279  |
  10:48:34.65  | 00:04:29.90  | D |  232.67  |  0.273  | -171.8  |  68.66  | -21.38  | 50.049  |  2.326  |  2.279  |
  10:48:37.54  | 00:04:32.79  | D |  232.78  |  0.285  | -148.7  |  64.75  | -23.95  | 50.000  |  2.326  |  2.279  |
  10:48:40.43  | 00:04:35.68  | D |  232.93  |  0.291  | -23.23  |  62.33  | -23.40  | 50.000  |  2.326  |  2.279  |
  10:48:43.32  | 00:04:38.57  | D |  232.89  |  0.294  | -98.32  |  68.15  | -22.85  | 50.000  |  2.326  |  2.279  |
  10:48:46.21  | 00:04:41.46  | D |  232.79  |  0.293  | -143.7  |  70.97  | -22.51  | 50.000  |  2.326  |  2.279  |
  10:48:49.11  | 00:04:44.36  | D |  232.87  |  0.269  | -169.5  |  68.14  | -21.32  | 50.049  |  2.326  |  2.279  |
  10:48:52.00  | 00:04:47.25  | D |  232.66  |  0.271  | -152.0  |  64.38  | -25.47  | 50.049  |  2.326  |  2.279  |
  10:48:54.90  | 00:04:50.15  | D |  232.53  |  0.275  |   0.00  |  60.66  | -23.56  | 50.049  |  2.326  |  2.279  |
  10:48:57.79  | 00:04:53.04  | D |  232.46  |  0.277  | -50.97  |  62.30  | -23.26  | 50.000  |  2.326  |  2.279  |
  10:49:00.68  | 00:04:55.93  | D |  232.56  |  0.275  | -84.29  |  66.06  | -22.85  | 50.000  |  2.326  |  2.279  |
  10:49:03.57  | 00:04:58.82  | D |  232.63  |  0.278  | -113.4  |  69.04  | -22.83  | 50.000  |  2.326  |  2.279  |
  10:49:06.46  | 00:05:01.71  | D |  232.71  |  0.281  | -150.9  |  70.45  | -22.39  | 50.049  |  2.326  |  2.279  |
  10:49:09.33  | 00:05:04.58  | I | stop
 ***
