 SDM230M-table-2023-09-17-224551
 File : SDM120M-data-2023-09-17-224551.txt
 ModbusRtu12-SDM230M-RS485-02-9600-WVAVAr.par
 Measuring with wattmeter SDM230M
 Test of program functions
 Inputs Selected (list) : 
 Inputs 1 : Volts/V
 Inputs 2 : Ampers/A
 Inputs 3 : Watts/W
 Inputs 4 : Voltampers/VA
 Inputs 5 : Voltamper r/VAr
 Inputs 8 : Frekvence/Hz
 Inputs 9 : Import Active Energy/kWh
 Inputs 10 : Export Active Energy/kWh
 Data OK
 Time abs.     | Time rel.    | P | Input 1  |Input 2  |Input 3  |Input 4  |Input 5  |Input 8  |Input 9  |Input 10 |
  22:45:51.55  | 00:00:00.00  | D |  237.48  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.325  |  2.278  |
  22:45:54.51  | 00:00:02.96  | D |  237.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.325  |  2.278  |
  22:45:57.64  | 00:00:06.09  | D |  237.43  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:00.61  | 00:00:09.06  | D |  237.42  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:03.77  | 00:00:12.22  | D |  237.46  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:07.06  | 00:00:15.51  | D |  237.40  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.325  |  2.278  |
  22:46:10.02  | 00:00:18.47  | D |  237.42  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.325  |  2.278  |
  22:46:12.98  | 00:00:21.43  | D |  237.48  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:15.94  | 00:00:24.39  | D |  237.43  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:19.01  | 00:00:27.46  | D |  237.50  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:21.97  | 00:00:30.42  | D |  237.60  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:24.92  | 00:00:33.37  | D |  237.56  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:28.14  | 00:00:36.59  | D |  237.49  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:32.22  | 00:00:40.67  | C | Lampa 100W tepeln zdroj on
  22:46:31.10  | 00:00:39.55  | D |  237.58  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:34.09  | 00:00:42.54  | D |  237.63  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:37.05  | 00:00:45.50  | D |  237.64  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:40.01  | 00:00:48.46  | D |  237.55  |  0.000  | 101.17  | 100.69  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:42.97  | 00:00:51.42  | D |  237.33  |  0.424  | 100.48  | 100.31  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:45.92  | 00:00:54.37  | D |  237.26  |  0.424  | 100.44  | 100.41  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:48.92  | 00:00:57.37  | D |  237.23  |  0.423  | 100.55  | 100.24  |   0.00  | 50.000  |  2.325  |  2.278  |
  22:46:52.03  | 00:01:00.48  | D |  237.21  |  0.423  | 100.37  | 100.51  |   0.00  | 50.049  |  2.325  |  2.278  |
  22:46:54.99  | 00:01:03.44  | D |  237.19  |  0.423  | 100.38  | 100.32  |   0.00  | 50.049  |  2.326  |  2.278  |
  22:46:58.12  | 00:01:06.57  | D |  237.22  |  0.423  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:01.26  | 00:01:09.71  | D |  237.57  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:04.22  | 00:01:12.67  | D |  237.74  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:07.23  | 00:01:15.68  | D |  237.72  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:10.18  | 00:01:18.63  | D |  237.95  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:16.10  | 00:01:24.55  | C | Lampa 100W tepeln zdroj off
  22:47:13.14  | 00:01:21.59  | D |  238.06  |  0.000  |   0.00  |   0.00  |   0.00  | 50.049  |  2.326  |  2.278  |
  22:47:16.11  | 00:01:24.56  | D |  238.12  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:19.09  | 00:01:27.54  | D |  237.99  |  0.000  |   0.00  |   0.00  |   0.00  | 50.000  |  2.326  |  2.278  |
  22:47:22.25  | 00:01:30.70  | I | stop
 ***
