Command QDI - data results :
1:AC output voltage/V                  | 230.0
2:AC output frequency/Hz               | 50.0
3:Max AC charging current/A            | 0030
4:Battery Under voltage/V              | 21.0
5:Charging float voltage/V             | 27.0
6:Charging bulk voltage/V              | 28.2
7:Battery default re-charge voltage/V  | 23.0
8:Max charging current/A               | 50
9:AC input voltage range/V             | 0
10:Output source priority/nr           | 0
11:Charger source priority/nr          | 0
12:Battery type/nr                     | 0
13:Buzzer/nr                           | 1
14:Power saving/nr                     | 0
15:Overload restart/nr                 | 0
16:Over temperature restart/nr         | 0
17:LCD backlight on/nr                 | 1
18:Alarm on primary source interrupt/nr| 1
19:Fault code record/nr                | 0
20:Overload bypass/nr                  | 0
21:LCD display escape/nr               | 1
22:Output mode/nr                      | 0
23:Battery re-discharge voltage/V      | 27.0
24:PV OK condition for parallel/nr     | 0
25:PV power balance/nr                 | 0
