Command QPIRI - data results :
1:AC_Grid_Voltage/V               | 230.0
2:AC_Grid_Current_max/A           | 13.0
3:AC_Output_Voltage/V             | 230.0
4:AC_Grid_Frequency/Hz            | 50.0
5:AC_Output_Current_max/A         | 13.0
6:AC_Output_Voltampers_max/VA     | 3000
7:AC_Output_Watts_max/W           | 2400
8:DC_Battery_Nominal/V            | 24.0
9:DC_batt_set_low_volts/V         | 23.5
10:DC_batt_minimal_volts/V        | 21.0
11:DC_batt_set_volts_max/V        | 28.2
12:DC_batt_set_high_volts/V       | 27.0
13:Battery type/nr                | 0
14:DC_battery_max_charge/A        | 20
15:DC_batt_max_discharge/A        | 20
16:Input voltage range/nr         | 1
17:Output source priority/nr      | 0
18:Charger source priority/nr     | 2
19:Parallel max num/-             | -
20:Machine type/nr                | 01
21:Topology/nr                    | 1
22:Output mode/nr                 | 0
23:Battery re-discharge voltage/V | 27.0
24:PV OK condition for parallel/nr| 0
25:PV power balance/nr            | 0
