Command QPIRI - data results :
1:AC_grid_voltage/V        | 230.0
2:AC_grid_current_max/A    | 13.0
3:AC_Load_voltage/V        | 230.0
4:AC_grid_frequency/Hz     | 50.0
5:AC_Load_Current_max/A    | 13.0
6:AC_Load_Voltampers_max/VA| 3000
7:AC_Load_Watts_max/W      | 2400
8:DC_battery_nominal/V     | 24.0
9:DC_batt_set_low_volts/V  | 23.5
10:DC_batt_minimal_volts/V | 21.0
11:DC_batt_set_volts_max/V | 28.2
12:DC_batt_set_high_volts/V| 27.0
13:nr_?/?                  | 0
14:DC_battery_max_charge/A | 20
15:DC_batt_max_discharge/A | 20
16:nr_?/?                  | 1
17:nr_?/?                  | 0
18:nr_?/:                  | 2
19:-_?/?                   | -
20:nr_?/?                  | 01
21:nr_?/?                  | 1
22:nr_?/?                  | 0
23:nr_?/?                  | 27.0
24:nr_?/?                  | 0
25:nr?/?                   | 0
