Command QPIGS - data results :
1:AC_Grid_Voltage/V         | 236.0
2:AC_Grid_Frequency/Hz      | 50.0
3:AC_Output_Voltage/V       | 236.0
4:AC_Output_Frequency/Hz    | 50.0
5:AC-App_Power/VA           | 0000
6:AC_Active_Power/W         | 0000
7:Output_Load_%/%           | 000
8:Bus_Voltage/V             | 428
9:Battery_Voltage/V         | 26.99
10:Batt_charg._Current/A    | 000
11:Battery_Capacity/%       | 100
12:Heat_Sink_Temp/Cels      | 0366
13:PV_in_Current/A          | 0000
14:PV_in_Voltage/V          | 032.8
15:Batt_SCC_voltage/V       | 26.99
16:Batt_disch_Current/A     | 00000
17:Device status/byte       | 10011111
18:Batt_offset_for_fans/10mV| 98
19:EEProm Version/nr        | 08
20:PV_charging_Power/W      | 00000
21:Device_Status/nr         | 100
